Parlante medio 8 Fe 2,5 CP 600w Premium
Modelo : 8 FE 2,5 CP | C. Interno : Z005710 | Nº Vistas : 929 |
Características de Parlante medio 8 Fe 2,5 CP 600w Premium
General Specifications
| Nominal Diameter | 210 mm / 8 in |
|---|---|
| Nominal Impedance | 8 Ω |
| Rated Power AES | 300 W |
| Continuos Program Power | 600 W |
| Sensitivity @ 1W/1m | 96.7 dB |
| Voice Coil Diameter | 65 mm (2.5") |
| Voice Coil Winding Depth | 13 mm |
| Magnetic Gap Depth | 8 mm |
| Flux Density | 1.11 T |
| Magnet Weight | 1430 g |
| Net Weight | 4.5 Kg |
Constructive Characteristics
| Magnet Type | Ferrite |
|---|---|
| Basket Material | Aluminium Die-Cast |
| Voice Coil Winding Material | Aluminium |
| Voice Coil Former Material | Kapton |
| Cone Material | Paper |
| Cone Treatment | Surface Waterproof Treatment |
| Surround Material | Treated Cloth |
| Dust Dome Material | Solid Paper |
Mounting Information
| Overall Diameter | 210 mm |
|---|---|
| Baffle Cutout Diameter | 184 mm |
| Mounting Holes | 4 holes 5.5×7.5 on Ø196 mm |
| Total Depth | 98 mm |
Thiele/Small Parameters
| Re | 5.5 Ω |
|---|---|
| Qms | 3.73 |
| Qts | 0.28 |
| Cms | 240 µm/N |
| Vas | 15.6 l |
| X max | +/- 4.0 mm |
| N | 1.97 % |
| Fs | 73.0 Hz |
| Qes | 0.30 |
| Mms | 19.8 g |
| Bxl | 13.01 Tm |
| Sd | 213.8 cm² |
| X var | +/- 6.5 mm |
| Le (1KHz) | 0.50 mH |
Ficha Técnica Parlante medio 8 Fe 2,5 CP 600w Premium
No hay manual de instrucciones para este producto
Video Parlante medio 8 Fe 2,5 CP 600w Premium
No hay video para este producto