Subwoofer Neodimio Profesional18
Modelo : | C. Interno : Z008402 | Nº Vistas : 69355 |
Características de Subwoofer Neodimio Profesional18
General Specifications
| Nominal Diameter | 462 mm / 18 in |
|---|---|
| Nominal Impedance | 8 Ω |
| Rated Power AES | 1200 W |
| Continuos Program Power | 2400 W |
| Sensitivity @ 1W/1m | 97.8 dB |
| Voice Coil Diameter | 100 mm (4") |
| Voice Coil Winding Depth | 22 mm |
| Magnetic Gap Depth | 12 mm |
| Flux Density | 1.21 T |
| Magnet Weight | 536 g |
| Net Weight | 8.3 Kg |
Constructive Characteristics
| Magnet Type | Neodymium |
|---|---|
| Basket Material | Aluminium Die-Cast |
| Voice Coil Winding Material | Copper |
| Voice Coil Former Material | Fiberglass |
| Cone Material | Paper |
| Cone Treatment | Humidity Resistant Pulp |
| Surround Material | Treated Cloth |
| Dust Dome Material | Solid Paper |
Mounting Information
| Overall Diameter | 462 mm |
|---|---|
| Baffle Cutout Diameter | 417 mm |
| Mounting Holes | 8 holes 6.5×9 on Ø441 mm |
| Total Depth | 211 mm |
Thiele/Small Parameters
| Re | 6.0 Ω |
|---|---|
| Qms | 4.62 |
| Qts | 0.32 |
| Cms | 105 µm/N |
| Vas | 201 l |
| X max | +/- 6.5 mm |
| N | 2.78 % |
| Fs | 36.8 Hz |
| Qes | 0.35 |
| Mms | 178.8 g |
| Bxl | 26.8 Tm |
| Sd | 1164.2 cm² |
| X var | +/- 10.0 mm |
| Le (1KHz) | 1.60 mH |