Driver Neodimio 3" CD 124.75/N353 220 WTS
Modelo : | C. Interno : Z009512 | Nº Vistas : 17871 |
Características de Driver Neodimio 3" CD 124.75/N353 220 WTS
General Specifications | |
| CD Nominal Diameter | 124 mm |
| Nominal Impedance | 8 Ω |
| CD Rated Power AES | 110 W |
| CD Continuous Program Power | 220 W |
| Sensitivity @ 1W/1m | 108.4 dB |
| Voice Coil Diameter | 75 mm (3") |
| Voice Coil Winding Depth | 3.0 mm |
| Magnetic Gap Depth | 3.0 mm |
| Flux Density | 2.10 T |
| DC Resistance | 5.8 Ω |
| Resonance Frequency | 0.65 KHz |
| Magnet Weight | 353 g |
| Net Weight | 2.1 Kg |
| Recommended Crossover Frequency | 1.2 kHz, 1.6 kHz |
| Throat Diameter | 36 mm / 1.4 in |
Constructive Characteristics | |
| Magnet Type | Neodymium |
| Voice Coil Winding Material | Aluminium Flat Wire |
| Voice Coil Former Material | Kapton |
| Diaphragm | Titanium |
| Ferrofluid in Air Gap | No |
Mounting Information | |
| Overall Diameter | 124 mm |
| Mounting Holes | 4 holes M6 on Ø 102 mm |
| Total Depth | 52.7 mm |
Ficha Técnica Driver Neodimio 3" CD 124.75/N353 220 WTS
Video Driver Neodimio 3" CD 124.75/N353 220 WTS
No hay video para este producto